<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="pixel-app" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Yourlawyer.com (Breaking News)</title>
	<link>http://www.yourlawyer.com/resources/breaking_news</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 08:43:15 -0800</pubDate>

	<generator>pixel-app</generator>
	<language>en</language>
	
	<item>
		<title>FDA Warns PPIs May Cause Severe Diarrheal Infection</title>
		<link>http://www.yourlawyer.com/articles/read/18689</link>		
		<pubDate>Thu, 09 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18689</guid>
		<description><![CDATA[Patients who take proton pump inhibitors (PPIs) may be at a higher risk of developing a serious condition called Clostridium difficile&ndash;associated diarrhea (CDAD).&nbsp; The danger prompted the U.S. Food &amp; Drug Administration (FDA) to issue a Drug Safety Communication yesterday, and announce that it was working with the makers of PPIs to add information about their association with CDAD to the drug's labels.CDAD is a type of diarrhea...]]></description>
			<content:encoded><![CDATA[<p>Patients who take <a href="http://www.yourlawyer.com/topics/overview/Proton_pump_inhibitors">proton pump inhibitors (PPIs)</a> may be at a higher risk of developing a serious condition called Clostridium difficile&ndash;associated diarrhea (CDAD).&nbsp; The danger prompted the <a href="http://www.fda.gov/Drugs/DrugSafety/ucm290510.htm">U.S. Food &amp; Drug Administration (FDA)</a> to issue a Drug Safety Communication yesterday, and announce that it was working with the makers of PPIs to add information about their association with CDAD to the drug's labels.<br /><br />CDAD is a type of diarrhea that does not improved.&nbsp; It is caused by Clostridium difficile (C. diff), a bacteria often spread in hospitals, which can be passed from person-to-&not;person on contaminated equipment and on the hands of doctors, nurses, other healthcare providers and visitors.&nbsp; The condition can be treated with antibiotics, but often the most severe cases of C. diff infection require surgery.<br /><br />In its Drug Safety Communication, the FDA advised healthcare providers to<br /><br /></p>
<ul>
<li>Consider a CDAD diagnosis for PPI users with diarrhea that does not improve.</li>
<li>Advise patients to seek immediate care from a healthcare professional if they experience watery stool that does not go away, abdominal pain, and fever while taking PPIs.</li>
<li>Patients should use the lowest dose and shortest duration of PPI therapy appropriate to the condition being treated.</li>
<li>Report adverse events involving PPIs to the FDA MedWatch program, using the information in the "Contact FDA" box at the bottom of the page.</li>
</ul>
<p><br />Patients should seek care immediately if they develop diarrhea that does not improve.<br /><br />PPIs are sold as both prescription and over-the-counter (OTC) medications.&nbsp; Prescription PPIs (Dexilant, Nexium, Prevacid, Prilosec, Protonix, Vimovo and&nbsp;&nbsp; Zegerid) are used to treat conditions such as gastroesophageal reflux disease (GERD), stomach and small intestine ulcers, and inflammation of the esophagus.&nbsp; Over-the-counter PPIs (Prilosec OTC, Prevacid 24hr and Zegerid OTC) are used to treat frequent heartburn.<br /><br />&nbsp;<br /><br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Why Did Merck Pull Propecia Website?</title>
		<link>http://www.yourlawyer.com/articles/read/18688</link>		
		<pubDate>Thu, 09 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18688</guid>
		<description><![CDATA[As of February 8, Merck &amp; Co.'s website for Propecia (finasteride 1mg), a prescription drug for male pattern baldness, is no longer available to the public.&nbsp;&nbsp; Now, some in the legal community are speculating that Merck may have pulled www.propecia.com because of the growing controversy - and litigation - over Propecia's sexual side effects.At last count, 53 lawsuits have been filed throughout the country by men who claim Merck...]]></description>
			<content:encoded><![CDATA[<p>As of February 8, Merck &amp; Co.'s website for <a href="http://www.yourlawyer.com/topics/overview/Propecia-Prostate-Cancer-Side-Effects-Lawsuit">Propecia (finasteride 1mg)</a>, a prescription drug for male pattern baldness, is no longer available to the public.&nbsp;&nbsp; Now, some in the legal community are speculating that Merck may have pulled www.propecia.com because of the growing controversy - and litigation - over Propecia's sexual side effects.<br /><br />At last count, 53 lawsuits have been filed throughout the country by men who claim Merck failed to warn consumers of the risks of long-term erectile dysfunction from Propecia, as well as loss of libido, infertility, anxiety, depression and other problems. While Merck's label for Propecia in Europe has warned for several years now that sexual side effects may persist after men stop using the drug, warnings on the U.S. label indicate they are only temporary.<br /><br />Last Spring, a study published in the Journal of Sexual Medicine found that at men who take finasteride may develop an ongoing loss of libido and orgasm, even after they go off the medication. The study looked at 71 men who reported such side effects. The average duration of persistent sexual side effects was 40 months after they stopped taking finasteride. About 20 percent of the men still had side effects more than six years after stopping finasteride.<br /><br />At least one plaintiff's attorney believes that the growing litigation over Propecia prompted Merck to pull its Propecia website earlier this month.<br /><br />&ldquo;One reason for Merck&rsquo;s abrupt action might have something to do with the fact that a growing number of lawsuits are being filed against the company,&rdquo; the attorney told the Baltimore edition of the Examiner.<br /><br />It's also possible that Merck took the website down because it will be adding new warnings to the Propecia label.&nbsp; Revise warnings would likely prompt more men to file Propecia lawsuits, once they made the connection between their sexual problems and use of the drug.<br /><br /><br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Pfizer Seeks MDL for Zoloft Birth Defect Lawsuits</title>
		<link>http://www.yourlawyer.com/articles/read/18687</link>		
		<pubDate>Wed, 08 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18687</guid>
		<description><![CDATA[A multidistrict litigation (MDL) could be on the horizon for dozens of Zoloft birth defect lawsuits currently pending in federal courts around the country.&nbsp; Pfizer Inc., the maker of the popular selective serotonin reuptake inhibitor (SSRI) antidepressant, is seeking to have the Zoloft birth defect litigation centralized in an MDL in U.S. District Court, Southern District of New York, asserting that its proximity to three international al...]]></description>
			<content:encoded><![CDATA[<p>A multidistrict litigation (MDL) could be on the horizon for dozens of <a href="http://www.yourlawyer.com/topics/overview/zoloft">Zoloft birth defect lawsuits</a> currently pending in federal courts around the country.&nbsp; Pfizer Inc., the maker of the popular selective serotonin reuptake inhibitor (SSRI) antidepressant, is seeking to have the Zoloft birth defect litigation centralized in an MDL in U.S. District Court, Southern District of New York, asserting that its proximity to three international al airports would make it convenient for plaintiffs.&nbsp; Pfizer&rsquo;s headquarters are also located there.<br /><br />According to its motion, Pfizer is named as a defendant in 59 Zoloft birth defect lawsuits pending in federal courts in Pennsylvania, New York, Illinois, Mississippi, Missouri and Ohio.&nbsp; All of the lawsuits allege that a mother's use of Zoloft in pregnancy can cause a child to be born with birth defects.&nbsp; In its motion, Pfizer also suggested that, as an alternative, the Northern District of Mississippi, the Southern District of Mississippi, or the Northern District of Ohio could also be suitable for the proposed Zoloft birth defect MDL.<br /><br />The U.S. Judicial Panel on Multidistrict Litigation is expected to hear oral arguments on the motion during a hearing scheduled to occur on May 31st in Washington, D.C.&nbsp; If the Panel grants Pfizer's motion, the Zoloft birth defect lawsuits would be coordinated under one judge for pretrial litigation to avoid duplicative discovery, inconsistent rulings and to conserve the resources of the parties, witnesses and the court. When lawsuits are consolidated as a multidistrict litigation, each retains its own identity. If the multidistrict litigation process does not resolve the cases, they are transferred back to the court where they originated for trial.<br /><br />Zoloft is approved by the U.S. Food &amp; Drug Administration (FDA) to treat major depression (MDD), social anxiety disorder, posttraumatic stress disorder (PTSD), panic disorder, premenstrual dysphonic disorder (PMDD), and obsessive-compulsive disorder (OCD) in adults and OCD in 6 to 17 year olds. Zoloft was approved in 1991, and by 2007 there were nearly 30 million prescriptions, making it the most prescribed antidepressant in the U.S.<br /><br />A growing number of studies have linked Zoloft use in pregnancy with serious birth defects, including persistent pulmonary hypertension in newborns (PPHN), heart defects, lung defects, abdominal defects, cranial defects and other malformations.<br /><br /><br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Long-Term Health Concerns Continue to Mount for Metal-on-Metal Hip Implants</title>
		<link>http://www.yourlawyer.com/articles/read/18686</link>		
		<pubDate>Wed, 08 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18686</guid>
		<description><![CDATA[The news just keeps getting worse for recipients of metal-on-metal hip replacement devices, including those with DePuy Orthopaedics' recalled ASR Hip Resurfacing System and ASR Acetabular System, as well people implanted with an all-metal version of the company's Pinnacle Hip Implant system. Mounting evidence continues to indicate that patients with metal-on-metal hip implants face not only a high threat of early failures, but the risk of...]]></description>
			<content:encoded><![CDATA[<p>The news just keeps getting worse for recipients of metal-on-metal hip replacement devices, including those with DePuy Orthopaedics' recalled <a href="http://www.yourlawyer.com/topics/overview/DePuy-Hip-Implant-Recall-Johnson-and-Johnson">ASR Hip Resurfacing System and ASR Acetabular System</a>, as well people implanted with an all-metal version of the company's Pinnacle Hip Implant system. Mounting evidence continues to indicate that patients with metal-on-metal hip implants face not only a high threat of early failures, but the risk of sustaining long-term health problems, even if they have defective devices removed.</p>
<p>"This is a serious problem in the USA," said Mathias Bostrom, an orthopedic surgeon at the Hospital for Special Surgery in New York City. "Some implants have a worse record than others, but almost all the metal-on-metal implants have issues."</p>
<p>According to a report in USA Today, Bostrom was attending the American Academy of Orthopaedic Surgeons in San Francisco, where the issues surrounding metal-on-metal hip implants is a hot topic of discussion.</p>
<p>The research discussed at the conference linking metal-on-metal hip implants to serious health problems includes:</p>
<ul>
<li>A study out of the Netherlands which found that 202 of 614 (32%) metal-hip implant recipients had suffered adverse reactions in soft tissue. </li>
<li>An English study which 24% of metal-on-metal hip implant patients who had revision surgery after a metal-on-metal implant had "worsening symptoms." A third of those had revision, and disease progression "was confirmed in all cases of re-revision," the authors wrote. </li>
<li>An orthopedic surgeon from the Hospital for Special Surgery reported that a study he participated in found that 98% of the cups and 93% of the balls showed "moderate to severe scratching" in 46 retrieved metal-on-metal implants.</li>
</ul>
<p>Concerns have been growing for some time that metal-on-metal hip implants could pose long-term health risks.&nbsp; Last year, the <a href="http://www.fda.gov/MedicalDevices/ProductsandMedicalProcedures/ImplantsandProsthetics/MetalonMetalHipImplants/default.htm">U.S. Food &amp; Drug Administration (FDA)</a> directed 21 makers of all-metal hip implants, to conduct post-market studies of their products to determine if they were shedding dangerous amounts of metallic debris in patients.&nbsp; This shedding of metal debris could cause tissue damage, premature device failure, the need for revision surgery, and even long-term health problems, including heart and nervous system damage.</p>
<p>Problems with all-metal hip implants have also led to a growing number of lawsuits against the makers of such devices.&nbsp; At last count, DePuy had been named in more than 3,500 U.S. lawsuits over the recalled ASR devices.&nbsp; At least 900 complaints have been filed against the all-metal version of its <a href="http://www.yourlawyer.com/topics/overview/DePuy-Pinnacle-Hip-Implant-Replacement-Lawsuit-Lawyer">Pinnacle hip replacement device</a>, with plaintiffs claiming it is similar in design to the ASR implants and should have been recalled as well.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Long-Term Health Concerns Continue to Mount for Metal-on-Metal Hip Implants</title>
		<link>http://www.yourlawyer.com/articles/read/18685</link>		
		<pubDate>Wed, 08 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18685</guid>
		<description><![CDATA[The news just keeps getting worse for recipients of metal-on-metal hip replacement devices, including those with DePuy Orthopaedics' recalled ASR Hip Resurfacing System and ASR Acetabular System, as well people implanted with an all-metal version of the company's Pinnacle Hip Implant system. Mounting evidence continues to indicate that patients with metal-on-metal hip implants face not only a high threat of early failures, but the risk of...]]></description>
			<content:encoded><![CDATA[<p>The news just keeps getting worse for recipients of metal-on-metal hip replacement devices, including those with DePuy Orthopaedics' recalled <a href="http://www.yourlawyer.com/topics/overview/DePuy-Hip-Implant-Recall-Johnson-and-Johnson">ASR Hip Resurfacing System and ASR Acetabular System</a>, as well people implanted with an all-metal version of the company's Pinnacle Hip Implant system. Mounting evidence continues to indicate that patients with metal-on-metal hip implants face not only a high threat of early failures, but the risk of sustaining long-term health problems, even if they have defective devices removed.</p>
<p>"This is a serious problem in the USA," said Mathias Bostrom, an orthopedic surgeon at the Hospital for Special Surgery in New York City. "Some implants have a worse record than others, but almost all the metal-on-metal implants have issues."</p>
<p>According to a report in USA Today, Bostrom was attending the American Academy of Orthopaedic Surgeons in San Francisco, where the issues surrounding metal-on-metal hip implants is a hot topic of discussion.</p>
<p>The research discussed at the conference linking metal-on-metal hip implants to serious health problems includes:</p>
<ul>
<li>A study out of the Netherlands which found that 202 of 614 (32%) metal-hip implant recipients had suffered adverse reactions in soft tissue. </li>
<li>An English study which 24% of metal-on-metal hip implant patients who had revision surgery after a metal-on-metal implant had "worsening symptoms." A third of those had revision, and disease progression "was confirmed in all cases of re-revision," the authors wrote. </li>
<li>An orthopedic surgeon from the Hospital for Special Surgery reported that a study he participated in found that 98% of the cups and 93% of the balls showed "moderate to severe scratching" in 46 retrieved metal-on-metal implants.</li>
</ul>
<p>Concerns have been growing for some time that metal-on-metal hip implants could pose long-term health risks.&nbsp; Last year, the <a href="http://www.fda.gov/MedicalDevices/ProductsandMedicalProcedures/ImplantsandProsthetics/MetalonMetalHipImplants/default.htm">U.S. Food &amp; Drug Administration (FDA)</a> directed 21 makers of all-metal hip implants, to conduct post-market studies of their products to determine if they were shedding dangerous amounts of metallic debris in patients.&nbsp; This shedding of metal debris could cause tissue damage, premature device failure, the need for revision surgery, and even long-term health problems, including heart and nervous system damage.</p>
<p>Problems with all-metal hip implants have also led to a growing number of lawsuits against the makers of such devices.&nbsp; At last count, DePuy had been named in more than 3,500 U.S. lawsuits over the recalled ASR devices.&nbsp; At least 900 complaints have been filed against the all-metal version of its <a href="http://www.yourlawyer.com/topics/overview/DePuy-Pinnacle-Hip-Implant-Replacement-Lawsuit-Lawyer">Pinnacle hip replacement device</a>, with plaintiffs claiming it is similar in design to the ASR implants and should have been recalled as well.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Lousiana Couple Claims Pfizer Failed to Warn on Zoloft Birth Defects</title>
		<link>http://www.yourlawyer.com/articles/read/18684</link>		
		<pubDate>Tue, 07 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18684</guid>
		<description><![CDATA[Pfizer has been named in another Zoloft birth defect lawsuit, this time by a couple in Louisiana.&nbsp; Terry and Nelda Rolling claim Nelda's use of Zoloft during pregnancy caused their child to be born with a congenital birth defect.Zoloft, known as selective serotonin reuptake inhibitors (SSRI) antidepressant, is approved by the U.S. Food &amp; Drug Administration (FDA) to treat major depression (MDD), social anxiety disorder, posttraumatic...]]></description>
			<content:encoded><![CDATA[<p>Pfizer has been named in another <a href="http://www.yourlawyer.com/topics/overview/zoloft">Zoloft birth defect lawsuit</a>, this time by a couple in Louisiana.&nbsp; Terry and Nelda Rolling claim Nelda's use of Zoloft during pregnancy caused their child to be born with a congenital birth defect.<br /><br />Zoloft, known as selective serotonin reuptake inhibitors (SSRI) antidepressant, is approved by the U.S. Food &amp; Drug Administration (FDA) to treat major depression (MDD), social anxiety disorder, posttraumatic stress disorder (PTSD), panic disorder, premenstrual dysphonic disorder (PMDD), and obsessive-compulsive disorder (OCD) in adults and OCD in 6 to 17 year olds. Zoloft was approved in 1991, and by 2007 there were nearly 30 million prescriptions, making it the most prescribed antidepressant in the U.S.<br /><br />A number of studies have linked SSRI antidepressants, including Zoloft, to birth defects. In July 2006, the FDA warned that women who use the antidepressant Zoloft after the 20th week of pregnancy are six times more likely to give birth to a child with persistent pulmonary hypertension of the newborn (PPHN), following the publication of a study in the New England Journal of Medicine that examined the risk of birth defects with Zoloft and similar antidepressants.<br /><br />The Rollings' complaint accuses Pfizer of failing to adequately warn of the drug&rsquo;s risks, and of concealing, suppressing, and failing to disclose dangers.&nbsp; They allege Pfizer knew as early as 1996 that Zoloft could cause a variety of problems in children exposed to the antidepressant before birth. Evidence that Zoloft could harm a developing fetus continued to mount between 2002 and 2006. By 2007, due to the publication of a study in the New England Journal of Medicine, Pfizer knew or should have known that Zoloft and other SSRIs doubled the risk of septal heart defects when taken during pregnancy, the lawsuit claims.<br /><br />The Rollings joins dozens of other families who are suing Pfizer over alleged Zoloft birth defects.&nbsp; According to the company's own count, at least 59 such lawsuits are currently pending in federal courts throughout the U.S.<br /><br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Study Cites Problem with Tibial Component Used with Zimmer NexGen Knee</title>
		<link>http://www.yourlawyer.com/articles/read/18683</link>		
		<pubDate>Tue, 07 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18683</guid>
		<description><![CDATA[This week, a study will be presented at the American Academy of Orthopaedic Surgeons meeting highlighting a possible problem with the Zimmer NexGen Knee Replacement when it is used with a specific tibial component.&nbsp; According to a report from Dow Jones Newswires, the problem caused failures in some Zimmer NexGen Knee Replacement patients who received that component.The study was performed by researchers at the Mayo Clinic.&nbsp; According...]]></description>
			<content:encoded><![CDATA[<p>This week, a study will be presented at the American Academy of Orthopaedic Surgeons meeting highlighting a possible problem with the Zimmer NexGen Knee Replacement when it is used with a specific tibial component.&nbsp; According to a report from Dow Jones Newswires, the problem caused failures in some Zimmer NexGen Knee Replacement patients who received that component.<br /><br />The study was performed by researchers at the Mayo Clinic.&nbsp; According to an abstract obtained by Dow Jones, a total of 1,373 people who Zimmer NexGen knee with the specific type of tibial component were included in the study.&nbsp; All of them had undergone total knee replacement at a single center between 2000 and 2011.&nbsp; Failures occurred in 3.9% of cases for various reasons.<br /><br />According to the study, half of the failures seen were the result of the implant coming loose from the surrounding bone.&nbsp; Of those cases, 80% were the result of isolated debonding, where the implant comes loose from cement.&nbsp; A similar debonding problem wasn't seen among other implants used at the center.<br /><br />While the Dow Jones Newswires report did not specify the tibial component cited in the study, a Zimmer spokesperson said that the component represents 1.2% of Zimmer's tibial sales.<br /><br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Could Cancer Be a Possible Metal-on-Metal Hip Implant Side Effect?</title>
		<link>http://www.yourlawyer.com/articles/read/18682</link>		
		<pubDate>Mon, 06 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18682</guid>
		<description><![CDATA[A study that could be unveiled next month in Britain is likely to raise more concerns about the safety of metal-on-metal hip implant devices.&nbsp; According to a report from The Telegraph, the study, conducted by researchers at the University of Bristol, reportedly found evidence linking all-metal hip implants to an increased risk of cancer.According to The Telegraph, the study involved 72 patients with metal-on-metal hip implants, and found...]]></description>
			<content:encoded><![CDATA[<p>A study that could be unveiled next month in Britain is likely to raise more concerns about the safety of <a href="http://www.yourlawyer.com/topics/overview/defective-hip-implants-Johnson-and-Johnson-DePuy-Hip-Implant">metal-on-metal hip implant devices</a>.&nbsp; According to a report from The Telegraph, the study, conducted by researchers at the University of Bristol, reportedly found evidence linking all-metal hip implants to an increased risk of cancer.<br /><br />According to The Telegraph, the study involved 72 patients with metal-on-metal hip implants, and found that 17 had sustained genetic damage to cells of the bladder. Atypical cells could be a precursor to cancer, and even more alarming, at least three patients did actually developed full-blown cancer.&nbsp; The study hasn't been published yet, but could be presented next month at the annual British Hip Society conference.<br /><br />The Bristol University metal-on-metal hip implant study was launched after British regulators warned patients there undergo annual checks, including scans and blood tests if doctors find symptoms that suggest their hips are shedding unsafe levels of metal debris.&nbsp; For several years now, concern has been building that the wearing of metal debris could allow toxic metal shards to make their way into the blood stream, and cause inflammation that destroys tissue and bone.&nbsp;&nbsp; <br /><br />The concerns have U.S. regulators worried as well.&nbsp; Last year, the U.S. Food &amp; Drug Administration (FDA) directed 21 makers of all-metal hip implants, to conduct post-market studies of their products to determine if they were shedding dangerous amounts of metallic debris in patients.<br /><br />Several specific models of metal-on-metal hip implants have also raised safety concerns in the U.S. and abroad.&nbsp; For example, in August 2010, DePuy Orthopaedics issued a worldwide recall of its ASR Hip Resurfacing System and the DePuy ASR Acetabular System, after data from the National Joint Registry of England and Wales showed that 1 out of every 8 patients (12%-13%) who had received the devices had to undergo revision surgery within five years of receiving it.&nbsp; Recently, a new study - also conducted in Britain - found up to a 50 percent failure rate at six years for those who received a DePuy ASR hip implant in a total hip replacement procedure.&nbsp; Among those implanted with the more limited resurfacing treatment, one in four products failed within the same period, according to the study.<br /><br />In the U.S., DePuy, a division of Johnson &amp; Johnson, faces more than 3,500 product liability lawsuits over the ASR hip implants.&nbsp; The company faces another 900 over an all-metal version of its Pinnacle hip implant, as well.<br /><br /><br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Higher Rate of Bleeding, Death Halts Plavix Study</title>
		<link>http://www.yourlawyer.com/articles/read/18586</link>		
		<pubDate>Mon, 06 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18586</guid>
		<description><![CDATA[After patients in a stroke prevention study on Plavix-aspirin therapy suffered a higher-than-expected number of bleeding events compared to subjects taking aspirin alone, that arm of the study was shut down.&nbsp; According to a press release from the American Heart Association, patients in the study treated with the Plavix-aspirin combo also suffered a higher death rate compared to those on aspirin only.&nbsp; The study was presented last week...]]></description>
			<content:encoded><![CDATA[<p>After patients in a stroke prevention study on <a href="http://www.yourlawyer.com/topics/overview/Plavix-Cerebral-Gastrointestinal-Bleeding-Hemorrhaging-Lawsuit-Lawyer">Plavix</a>-aspirin therapy suffered a higher-than-expected number of bleeding events compared to subjects taking aspirin alone, that arm of the study was shut down.&nbsp; According to a press release from the American Heart Association, patients in the study treated with the Plavix-aspirin combo also suffered a higher death rate compared to those on aspirin only.&nbsp; The study was presented last week at <strong>t</strong>he American Heart Association&rsquo;s International Stroke Conference 2012<strong>,</strong><br /><br />According to the study, 6.5% of patients on Plavix-aspirin therapy combination experienced a bleeding event, versus 3.3% of those on aspirin alone.&nbsp; The death rate among people in the combo therapy group was 5.8% versus 4.1% in the aspirin-only group.<br /><br />The study, "Secondary Prevention of Small Subcortical Strokes," or SPS3, was being conducted by the <a href="http://www.ninds.nih.gov/">National Institute of Neurological Disorders and Stroke (NINDS)</a>.&nbsp;&nbsp;&nbsp; The Plavix-Aspirin arm involved 3,000 patients.&nbsp; The aim of the clinical trial was determine if Plavix-aspirin therapy could prevent recurring strokes in people who had recently suffered "subcortical" strokes.&nbsp; According to the Journal, such strokes, though usually mild, can reoccur and damage the brain over time, predisposing sufferers to dementia.<br /><br />In addition to the higher bleeding and death rates, the Plavix-aspirin arm of the study was unable to demonstrate that combo therapy provided any additional benefit in preventing strokes.<br /><br /><br /><br /><br /><br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Medtronic Infuse Shareholder Lawsuit Witness Must Testify, Judge Says</title>
		<link>http://www.yourlawyer.com/articles/read/18681</link>		
		<pubDate>Fri, 03 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18681</guid>
		<description><![CDATA[A former Medtronic Inc. employee won't be able to avoid testifying in a shareholder lawsuit involving the device maker's alleged illegal promotion of off-label uses for its Infuse bone graft product.&nbsp; Yesterday, a federal judge in Minnesota ordered the unnamed witness to testify and turn over a key Infuse document, ruling that he had waived his 5th Amendment protections.In August 2009, the Minneapolis Firefighters&rsquo; Relief Association...]]></description>
			<content:encoded><![CDATA[<p>A former Medtronic Inc. employee won't be able to avoid testifying in a shareholder lawsuit involving the device maker's alleged illegal promotion of off-label uses for its <a href="http://www.yourlawyer.com/topics/overview/Medtronic_Infuse_Bone_Graft">Infuse bone graft product</a>.&nbsp; Yesterday, a federal judge in Minnesota ordered the unnamed witness to testify and turn over a key Infuse document, ruling that he had waived his 5th Amendment protections.<br /><br />In August 2009, the Minneapolis Firefighters&rsquo; Relief Association and other institutional investors alleged in an amended complaint that Medtronic had deliberately promoted the Infuse system for off-label uses and failed to disclose that its sales were largely dependent on unapproved uses.&nbsp; The lawsuit sought class action status on behalf of holders of the company's stock who purchased or acquired their shares between November 2006 and November 2008 and suffered financial losses.<br /><br />Yesterday, U.S. District Judge Paul Magnuson affirmed a magistrate judge's order for the confidential witness, known in court filings as CW2.&nbsp; In doing so, Judge Magnuson said the decision to sign a declaration in support of one of Medtronic's earlier court filings disqualified him from such protection.&nbsp; <br /><br />&ldquo;Given the conclusion that CW2 testified as to the subject matter of the document in question in his declaration, Chief Magistrate Judge Boylan&rsquo;s conclusion that he waived any Fifth Amendment privilege as to that document is indisputedly correct,&rdquo; Magnuson said.<br /><br />Infuse is a recombinant human Bone Morphogenetic Protein (rhBMP-2) that is widely used in spinal fusion surgery, however, it has only been approved by the U.S. Food &amp; Drug Administration (FDA) for use in anterior-approach lumbar fusion.&nbsp; The FDA issued a safety alert for rhBMP products in 2008, after their off-label use in cervical spine (neck) surgeries had been associated with serious, and sometimes life-threatening complications.<br /><br />Medtronic is facing a mountain of legal trouble over Infuse, including several product liability lawsuits claiming it caused serious complications in patients.&nbsp; Over the summer, The Spine Journal raised serious questions about the validity of the research that was used to gain FDA approval of Infuse.&nbsp; In November, a prominent researcher warned that Infuse may be associated with a higher risk of developing cancer.&nbsp; <br /><br />In addition to lawsuits, the U.S. Justice Department, the U.S. Senate Finance Committee and the California attorney general are all investigating Infuse.<br /><br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Settlements Reported in 20,000 Avandia Heart Attack Lawwsuits</title>
		<link>http://www.yourlawyer.com/articles/read/18680</link>		
		<pubDate>Thu, 02 Feb 2012 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/18680</guid>
		<description><![CDATA[GlaxoSmithKline has reportedly agreed to settle more than 20,000 Avandia heart attack lawsuits, according to a report from Bloomberg News.&nbsp; The agreement to settle the Avandia lawsuits was reached in court-ordered mediation and comes just months after Glaxo said it would pay $3 billion to settle U.S. criminal and civil probes into whether it illegally marketed Avandia and other medications.&nbsp; Since November 2007, Avandia's U.S. label...]]></description>
