<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="pixel-app" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Yourlawyer.com (Airplane Accidents News)</title>
	<link>http://www.yourlawyer.com/topics/overview/airplane_accidents</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 01:36:14 -0800</pubDate>

	<generator>pixel-app</generator>
	<language>en</language>
	
	<item>
		<title>Buffalo Crash Likely Caused by Pilot Error, Insufficient Training</title>
		<link>http://www.yourlawyer.com/articles/read/16547</link>		
		<pubDate>Tue, 12 May 2009 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/16547</guid>
		<description><![CDATA[There has been much ongoing speculation as to what caused the fatal Continental Flight 3407 crash that killed all 49 crew and passengers and one resident on the ground in Buffalo on February 12. Now, media outlets are pointing to grave pilot error and a background rife with incompetence, including insufficient training. The plane involved was a Bombardier Dash 8-Q400 turboprop, operated by Colgan Air.CBS News reported that Colgan Air confirmed...]]></description>
			<content:encoded><![CDATA[There has been much ongoing speculation as to what caused the fatal <a href="http://www.yourlawyer.com/topics/overview/airplane_accidents">Continental Flight 3407</a> crash that killed all 49 crew and passengers and one resident on the ground in Buffalo on February 12. Now, media outlets are pointing to grave pilot error and a background rife with incompetence, including insufficient training. The plane involved was a Bombardier Dash 8-Q400 turboprop, operated by Colgan Air.<br /><br />CBS News reported that Colgan Air confirmed that captain Marvin Renslow, 47, had five unsatisfactory test flights&mdash;known as &ldquo;check rides&rdquo;&mdash;with two taking place during his three years at Colgan; he had a mere two months experience on the Q400 turboprop; and he never received hands-on stall warning system training in simulation. The stall warning system is critical as it was inappropriate handling of the stick shaker activation&mdash;which alerts pilots that a stall is going to occur&mdash;that is believed to have caused the fatal crash, said CBS News.<br /><br />The stick pushes forward in such situations to dive the plane and pick up speed, but Renslow pulled up, which is the reverse of what pilots are taught, noted CBS, and which worsened the stall. Of note, Colgan argued that its training curriculum was reviewed and approved by the <a href="http://www.faa.gov/">Federal Aviation Administration</a> (FAA), reported CBS.<br /><br />It has long been speculated that the plane likely dropped to an unsafe slow speed, losing critical lift in its final landing approach.&nbsp; The onboard stall-warning system both alerted the pilot and automatically activated the &ldquo;stick pusher,&rdquo; a device in which the control column is pushed forward to angle the plane&rsquo;s nose down to regain speed.&nbsp; It was at this moment that pilot error might have occurred and when the pilot acted against established protocols, which call for pushing forward and lowering the nose to escape a stall.&nbsp; Instead, Renslow pulled back on the controls and added power, moves that resulted in the flight&rsquo;s fatal end.&nbsp; By attempting to raise the nose and maintaining controls, the pilot likely slowed the plane to a dangerous level in which an aerodynamic stall would have been guaranteed.<br /><br />The Wall Street Journal reported that the crash is also creating some controversy on how cockpit voice recordings are used: Colgan is looking to the recordings for future safety and discipline, while the Colgan pilot union is opposed. Transcripts of the fatal flight&rsquo;s cockpit conversations are scheduled to be released today, noted the Journal, which added that those who reviewed the transcripts revealed that the &ldquo;crew engaged in a prolonged chit-chat as the plane descended from cruise altitude and then prepared to land,&rdquo; a violation of &ldquo;basic aviation rules,&rdquo; in which conversations about nonflight issues during certain flight phases is prohibited.<br /><br />For instances, said the Journal, under the &quot;sterile cockpit rule,&quot; pilots on commercial flights are banned from &ldquo;extraneous conversations, especially when flying under 10,000 feet. The New York Daily News reports that, according to federal officials, &ldquo;their own idle&rdquo; cockpit &ldquo;chatter&rdquo; likely distracted the pilot and co-pilot.<br /><br />To compound matters, according to the Associated Press, co-pilot Rebecca Shaw&rsquo;s, 24, health and state of mind on the day of the flight are in question.&nbsp; It seems that although she might have been too tired to fly, she did not alert Colgan of her exhaustion; was a passenger on a red eye the night before; and was sick with a cold and congestion.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Pilot Error Likely to Blame in Buffalo Plane Crash</title>
		<link>http://www.yourlawyer.com/articles/read/16309</link>		
		<pubDate>Thu, 26 Mar 2009 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/16309</guid>
		<description><![CDATA[Federal investigators have been analyzing the events leading up to the Buffalo, New York plane crash that killed 50 people in February, and are specifically looking at pilot training and the pilot&rsquo;s responses in his final moments.&nbsp; Now, according to CNN, the crew might be to blame in its handling of the plane&rsquo;s stall.On February 12, the Continental Connection Flight 3407&mdash;a Colgan Air Bombardier Dash 8 Q400&mdash;crashed...]]></description>
			<content:encoded><![CDATA[Federal investigators have been analyzing the events leading up to the<a href="http://www.yourlawyer.com/topics/overview/airplane_accidents"> Buffalo, New York plane crash</a> that killed 50 people in February, and are specifically looking at pilot training and the pilot&rsquo;s responses in his final moments.&nbsp; Now, according to CNN, the crew might be to blame in its handling of the plane&rsquo;s stall.<br /><br />On February 12, the Continental Connection Flight 3407&mdash;a Colgan Air Bombardier Dash 8 Q400&mdash;crashed into a home near the Buffalo-Niagara International Airport, killing all 49 passengers and crew and one man in the house.<br /><br />Apparently, the crew pulled back on the plane&rsquo;s control, worsening the stall situation, said CNN citing the <a href="http://www.ntsb.gov/Pressrel/2009/090325.html">National Transportation Safety Board</a> (NTSB) and information it received from a veteran pilot.<br /><br />According to investigators, said FoxNews in a report last month, the plane likely dropped to an unsafe slow speed, losing critical lift in its final landing approach.&nbsp; The onboard stall-warning systems both alerted the pilot and automatically activated the &ldquo;stick pusher,&rdquo; a device in which the control column is pushed forward to angle the plane&rsquo;s nose down to regain speed.&nbsp; It was at this moment that pilot error might have occurred and when the pilot acted against established protocols, which call for pushing forward and lowering the nose to escape a stall.&nbsp; Instead, said FoxNews, the pilot pulled back on the controls and added power, moves that resulted in the flight&rsquo;s fatal end.&nbsp; By attempting to raise the nose and maintaining controls, the pilot might have slowed the plane to a dangerous level in which an aerodynamic stall would have been guaranteed, said the Buffalo News last month.<br /><br />The NTSB has not confirmed the crash&rsquo;s cause, said CNN, pointing out that the cockpit voice recorder revealed that the pilot and his first officer discussed &ldquo;significant&rdquo; ice buildup that was forming on the plane&rsquo;s windshield and wings.&nbsp; While such buildup can present problems, it has not been found to have any significant impact on this case, said CNN, according to the NTSB.&nbsp; Also, the investigation has not revealed any aircraft system failure and the NTSB reported that the &ldquo;stick shaker,&rdquo; or stall warning device, was also operating normally.&nbsp; According to a statement issued by NTSB acting chairman, Mark Rosenker, &quot;The circumstances of the crash have raised several issues that go well beyond the widely discussed matter of airframe icing.&quot; <br /><br />Regarding the stall warning, &quot;What you don't want to do is aggravate the situation,&quot; said the veteran pilot who was speaking to CNN on the condition of anonymity because he had not sought approval from his airline to speak on the matter. &quot;By pulling it up without adding power, you're aggravating the situation,&quot; the pilot added.<br /><br />The NTSB plans on investigating, among other items, &quot;stall recovery training.&quot;&nbsp; Doug Moss, a United Air Lines pilot and aerospace consultant, said the NTSB &quot;is really looking at&quot; this training, in particular, adding that, &quot;It's easy to build a lot of experience in airline flying without ever getting close to the edges of the envelope,&quot; quoted CNN.<br /><br />CNN noted that the NTSB confirmed that flight crew toxicology reports were negative for alcohol or illicit substances; however, the captain tested positive for Diltiazem.&nbsp; Diltiazem is a prescription blood pressure medication the Federal Aviation Administration (FAA) permitted the pilot to use.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Some Boeing 777s At Risk for Power Loss Because of Engine Flaw, NTSB Says</title>
		<link>http://www.yourlawyer.com/articles/read/16240</link>		
		<pubDate>Mon, 16 Mar 2009 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/16240</guid>
		<description><![CDATA[U.S. transportation regulators are questioning the safety of some Boeing 777s built with Rolls-Royce engines.&nbsp; Apparently, the National Transportation Safety Board (NTSB) is not convinced that procedures recently adopted by airlines flying Boeing 777s will prevent a potentially catastrophic power loss related to a defect in the Rolls-Royce engine.According to a report posted on Reuters.com, Boeing 777s with Rolls-Royce engines could lose...]]></description>
			<content:encoded><![CDATA[U.S. transportation regulators are questioning the safety of some Boeing 777s built with Rolls-Royce engines.&nbsp; Apparently, the National Transportation Safety Board (NTSB) is not convinced that procedures recently adopted by airlines flying Boeing 777s will prevent a <a href="http://www.yourlawyer.com/topics/overview/airplane_accidents">potentially catastrophic power loss</a> related to a defect in the Rolls-Royce engine.<br /><br />According to a report posted on Reuters.com, Boeing 777s with Rolls-Royce engines could lose power in freezing weather due to accumulation of ice in the fuel supply. The Boeing 777 engine defect has already&nbsp; been implicated in two accidents.<br />&nbsp;<br />According to a report posted on TimesOnline, one occurred last January&nbsp; when a British Airways flight lost power in both engines during final approach and crashed at London's Heathrow Airport.&nbsp; The aircraft&rsquo;s landing gear was ripped off, but only one passenger out of the 152 on board was seriously hurt.<br /><br />According to Reuters, a Delta Air Lines Boeing 777 suffered a similar loss of engine power while flying between Shanghai and Atlanta in November.&nbsp; The pilot followed a standard procedure to recover engine power and landed the jet safely at its planned destination.<br /><br />Following the two incidents, Boeing issued new procedures to help prevent ice    accumulation, and to  recover thrust in cases of ice    blockage.&nbsp; The <a href="http://www.ntsb.gov/Pressrel/2009/090311.html">NTSB</a> said that while the mandatory procedures did reduce the risk of ice blocking the fuel supply, the added burden placed on pilots who have to implement them might cause other hazards.<br /><br />According to the Atlanta Business Journal, the NTSB is recommending that the Federal Aviation Administration&nbsp; require Rolls-Royce to redesign the engine's heat exchanger to prevent ice from restricting fuel flow. It is also recommending the redesigned part be installed within six months of its certification to fly or during an aircraft&rsquo;s next scheduled maintenance.<br /><br />Yet despite the urgent nature of its recommendation, the NTSB has not called for the grounding of Boeing 777s with Rolls-Royce engines&nbsp; That means that around 220 Boeing 777s with the potentially deadly engine flaw will stay in the air.<br /><br />According to Reuters, the NTSB said that Rolls-Royce is working on the component change but it may not be ready for installation for another 12 months.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Investigators Look at Pilot's Actions in Buffalo Plane Crash</title>
		<link>http://www.yourlawyer.com/articles/read/16086</link>		
		<pubDate>Wed, 18 Feb 2009 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/16086</guid>
		<description><![CDATA[Investigators probing the crash of Continental Airlines Flight 3407 in Buffalo, New York are taking a closer look at the pilot&rsquo;s final activities.&nbsp; Fifty people&mdash;49 passengers and crew members and one resident on the ground&mdash;perished in the flight that went down into a house in Clarence Center in New York.WKBW said that investigators are now looking at the possibility that the pilot&rsquo;s final actions might have...]]></description>
			<content:encoded><![CDATA[Investigators probing the crash of <a href="http://www.yourlawyer.com/topics/overview/airplane_accidents">Continental Airlines Flight 3407</a> in Buffalo, New York are taking a closer look at the pilot&rsquo;s final activities.&nbsp; Fifty people&mdash;49 passengers and crew members and one resident on the ground&mdash;perished in the flight that went down into a house in Clarence Center in New York.<br /><br />WKBW said that investigators are now looking at the possibility that the pilot&rsquo;s final actions might have contributed to the accident and noted that he might have made an attempt to change the plane&rsquo;s speed following activation of the automatic safety system.&nbsp; The change, which added power to the plane to keep it from stalling, could have been a contributing factor in the tragedy, said WKBW, which added that the <a href="http://www.ntsb.gov/">National Transportation Safety Board</a> (NTSB) said no final determination has been made, but is looking at the possibility that the pilot overreacted, said the Associated Press (AP).<br /><br />Meanwhile, the AP reported that investigators have completed their work collecting human remains and are now looking at the weather, scene data, and black box information as wells as looking at the crew and working through information received from other pilots who flew near the area on the night of the crash.&nbsp; The automatic safety system turned on when it sensed that the plane slowed dangerously, said NTSB&rsquo;s chief investigator, Lorenda Ward.&nbsp; It seems that the pilot then pulled back on the controls when the system was pushing the nose down in its attempt to pick up speed.<br /><br />It was possible, said Ward, that the pilot pushed too hard, bringing the plane&rsquo;s nose too high, said the AP; however, another NTSB spokesman, Keith Holloway, noted that it has not come to any final determination saying, &ldquo;We have not concluded anything.&rdquo;&nbsp; Investigators are working to determine if the pilot could have done anything differently, said the AP.<br /><br />The NTSB has yet to find engine failure or mechanical problems to blame in the crash.&nbsp; What is certain, reported the AP, is that the pilot did not disengage autopilot even after &ldquo;significant ice&rdquo; was noted, which was in opposition to what the NTSB and the pilot&rsquo;s airline suggested.&nbsp; According to a Newsday report yesterday, investigators said that not only does the evidence point to wing icing as playing a critical role in the crash, but that another pilot flying nearby on the same night also reported dangerous icing conditions. <br /><br />The crash has been surrounded in controversy because the plane was on autopilot as it descended.&nbsp; When it comes to icing conditions and flying on autopilot, the NTSB and the Federal Aviation Administration (FAA) are in disagreement, pointed out Newsday.&nbsp; The NTSB tells pilots to fly manually&mdash;not on autopilot&mdash;in all ice conditions, even those in which just &quot;thin amounts of ice&quot; are present, while the FAA maintains that aircraft are safe when flying on autopilot in &quot;light to moderate icing,&quot; said Newsday.&nbsp; A change to this FAA icing certification standard is top NTSB issue, landing on its &quot;most wanted&quot; safety recommendations list, said Newsday.<br /><br />The conflicting recommendations have caused considerable debate on planes flying on autopilot in icy conditions, said the Christian Science Monitor, which explained that some experts feeling that autopilot prevents pilots from understanding the severity of icing conditions.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Evidence in Buffalo Plane Crash Points to Ice as a Cause</title>
		<link>http://www.yourlawyer.com/articles/read/16075</link>		
		<pubDate>Tue, 17 Feb 2009 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/16075</guid>
		<description><![CDATA[As the investigation into the crash of Continental Flight 3407 continues to unfold, federal investigators are seeing more evidence that ice, not mechanical failure, caused the accident that killed all 49 passengers and crew and one person on the ground.According Newsday, investigators are saying that not only does the evidence point to wing icing as playing a critical role in the crash, but that another pilot flying on the same night in western...]]></description>
			<content:encoded><![CDATA[As the investigation into the <a href="http://www.yourlawyer.com/topics/overview/airplane_accidents">crash of Continental Flight 3407</a> continues to unfold, federal investigators are seeing more evidence that ice, not mechanical failure, caused the accident that killed all 49 passengers and crew and one person on the ground.<br /><br />According Newsday, investigators are saying that not only does the evidence point to wing icing as playing a critical role in the crash, but that another pilot flying on the same night in western New York also reported dangerous icing conditions.&nbsp; Nothing indicates that the plane&mdash;a Bombardier Dash 8 Q400 turboprop&mdash;experienced engine problems before it crashed, said the Associated Press (AP).<br /><br />Steven Chealander, of the <a href="http://www.ntsb.gov/">National Transportation Safety Board</a> (NTSB) spoke at a news briefing yesterday and said, &quot;Everything that's found thus far on the engine is consistent with high-powered flight,&quot; quoted Newsday.&nbsp; Chealander also discussed how the plane &quot;entered the ground, how much it dug itself in, the angles of the blades.&quot;&nbsp; The doomed flight crew is known to have reported icing on the windshield as the aircraft approached the airport; approximately one minute later, the craft &ldquo;stalled violently and then fell to the ground from 1,800 feet in less than 26 seconds,&rdquo; said Newsday.<br /><br />Chealander also mentioned that within a-half hour of Flight 3407 experiencing its final difficulties, another Colgan Airlines turboprop flight reported &quot;moderate&quot; icing and in Dunkirk, New York, which is about 50 miles south of the crash site, yet another crew reported &ldquo;severe icing,&quot; which is not only the most dangerous icing category, but one in which pilots are trained to avoid, reported Newsday.&nbsp; The AP is reporting that about half of the crash wreckage has been removed and that crews are hoping to have the remainder removed prior to Wednesday, when a snowstorm is expected in that area.<br /><br />The crash has been surrounded in controversy because the plane was on autopilot as it descended.&nbsp; When it comes to icing conditions and flying on autopilot, the NTSB and the Federal Aviation Administration (FAA) are in disagreement, points out Newsday.&nbsp; The NTSB tells pilots to fly manually&mdash;not on autopilot&mdash;in all ice conditions, even those in which just &quot;thin amounts of ice&quot; are present, while the FAA maintains that aircraft are safe when flying on autopilot in &quot;light to moderate icing,&quot; reports Newsday.&nbsp; A change to this FAA icing certification standard is one of the top NTSB issues, landing on its &quot;most wanted&quot; safety recommendations list, said Newsday.<br /><br />The conflicting recommendations have caused considerable debate on planes flying on autopilot in icy conditions, said the Christian Science Monitor, which explained that some experts feeling that autopilot prevents pilots from understanding the severity of icing conditions.&nbsp; It is now believed that it was the ice that caused the plane to pitch and rock dangerously in the immediate moments before crashing into a house in suburban Buffalo.<br /><br />New York&rsquo;s Senator Charles Schumer told Newsday that he spoke to Ray LaHood, the Transportation Secretary, to discuss the issue and said LaHood assured him that the FAA Administrator&mdash;who remains unnamed&mdash;&quot;will be addressing this issue immediately.&quot;<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Buffalo-Bound Continental Plane on Autopilot at Time of Crash</title>
		<link>http://www.yourlawyer.com/articles/read/16067</link>		
		<pubDate>Mon, 16 Feb 2009 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/16067</guid>
		<description><![CDATA[Weather conditions, iced wings, a plane on autopilot, and conflicting signals from two federal agencies all may have contributed to the perfect storm that resulted in the crash of Continental Connection flight 3407 and the deaths of all 49 on board and one person on the ground. &nbsp;Newsday is reporting that the Continental Connection Flight was on autopilot just seconds before it crashed near Buffalo, New York, citing National Transportation...]]></description>
			<content:encoded><![CDATA[Weather conditions, iced wings, a plane on autopilot, and conflicting signals from two federal agencies all may have contributed to the perfect storm that resulted in the <a href="http://www.yourlawyer.com/topics/overview/airplane_accidents">crash of Continental Connection flight 3407</a> and the deaths of all 49 on board and one person on the ground. &nbsp;<br /><br />Newsday is reporting that the Continental Connection Flight was on autopilot just seconds before it crashed near Buffalo, New York, citing <a href="http://www.ntsb.gov/">National Transportation Safety Board</a> (NTSB) officials.&nbsp; Apparently the crew made its decision to engage autopilot amid conflicting signals about the use of that technology in icy conditions, which were received from two federal agencies, said Newsday.&nbsp; The autopilot was disengaged 26 seconds prior to the crash, which was preceded by the plane pitching &ldquo;wildly&rdquo; at sharp angles and then dropping 800 feet in five seconds, added Newsday.&nbsp; The LA Times reported that the NTSB recommends flying manually in severely icy weather.<br /><br />Buffalo News reported that the plane&rsquo;s landing gear were engaged one minute prior to the crash and that about 20 seconds later, the plane experienced what it described as &ldquo;severe pitch and roll,&rdquo; which occurred when the plane was over 2,000 feet in the air.&nbsp; Pitch and roll refers to when a plane experiences &ldquo;violent&rdquo; horizontal and vertical motions.&nbsp; Chealander said premlinary findings indicate that the crew described visibility at just three miles and that snow and mist were in the atmosphere, said Buffalo News.&nbsp; As the flight descended, the crew described &ldquo;hazy conditions&rdquo; and asked the control tower for permission to drop to 12,000 then 11,000 feet to avoid the dangerous conditions, said Buffalo News.<br /><br />The plane, a Bombardier Q400 turboprop&rsquo;s flight recorder indicates sharp pitching and severe dropping that would have, according to the NTSB&rsquo;s Steven R. Chealander, caused those on board to experience G-Force activity at twice what is considered normal, said Newsday.&nbsp; Chealander is the NTSB member overseeing this investigation.&nbsp; Contintental Airlines&rsquo; Bombardier Q400 is a Colgan Airlines commuter plane.<br /><br />Buffalo News reported that the plane&rsquo;s flight crew experienced &ldquo;significant icing&rdquo; in its approach to the Buffalo Niagara International Airport, saying that &quot;The crew discussed significant ice build-up&mdash;ice on the windshield and leading edges of the wings,&quot; according to Chealander.&nbsp; The plane crashed into a home in Clarence Center.<br /><br />Chealander explained that a finding had not been reached regarding the ice build-up&rsquo;s role, but said, &quot;Significant ice build-up is an aerodynamic impediment.&nbsp; Airplanes are built with wings that are shaped a certain way and ice can change the shape,&quot; Buffalo News quoted.&nbsp; According to NTSB&rsquo;s initial review of black box data and crew discussions, the plane&rsquo;s anti-icing system had been activated, said Buffalo News.&nbsp; Thursday&rsquo;s crash, said Buffalo News, is the deadliest since the 2001 American Airlines crash that devastated a Queens neighborhood, killing all 260 on board and five others on the ground.<br /><br />Ice forming on areas on a plane, such as the wings, can cause planes to lose control, especially on smaller planes, such as the one involved in Thursday&rsquo;s accident, reported USA Today, which noted that aviation regulators have not moved quickly enough on implementing improvements on ice prevention, despite suggestions from experts.&nbsp; Some, such as Bernard Loeb, a retiree from the NTSB and one who worked for stiffer icing rules met with arguments from Federal Aviation Administration (FAA) regulators who claimed that planes are adequately protected from icing. In the last decade, said USA Today, the NTSB discovered that icing prevention rules are not always adequate; also, a number of NTSB icing-related recommendations have been ignored by the FAA.<br /><br />Thursday&rsquo;s crash also resulted in fire damage and evacuation of many nearby homes and caused injuries to two volunteer firefighters, said Buffalo News.&nbsp; Now, said the LA Times, residents are up in arms over evacuations, street closures, and the media.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Continental Plane Crash Near Buffalo Leaves 50 Dead</title>
		<link>http://www.yourlawyer.com/articles/read/16054</link>		
		<pubDate>Fri, 13 Feb 2009 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/16054</guid>
		<description><![CDATA[The crash of Continental Express flight 3407 near Buffalo, New York last night has left 50 people dead.&nbsp; The fatalities included all 49 passengers and crew aboard the doomed Bombardier Dash 8 Q400 74-seat turboprop, as well as one person on the ground.The Continental plane crash occurred around 10:20 p.m. in the Buffalo suburb of Clarence.&nbsp; The flight, which was operated by Colgan Air, had taken off from Newark, New Jersey, and was...]]></description>
			<content:encoded><![CDATA[The <a href="http://www.yourlawyer.com/topics/overview/airplane_accidents">crash of Continental Express flight 3407</a> near Buffalo, New York last night has left 50 people dead.&nbsp; The fatalities included all 49 passengers and crew aboard the doomed Bombardier Dash 8 Q400 74-seat turboprop, as well as one person on the ground.<br /><br />The Continental plane crash occurred around 10:20 p.m. in the Buffalo suburb of Clarence.&nbsp; The flight, which was operated by Colgan Air, had taken off from Newark, New Jersey, and was beginning its final decent into Buffalo Niagara International Airport.&nbsp; The plane went down just 7 miles outside of the airport.<br /><br />According to witnesses, the aircraft dove into a single family home, causing an explosion and fire and killing one resident.&nbsp; A neighbor interviewed by CNN said that flames shot at least 50 feet into the air. The fire burned so hot that investigators told the network that they likely would not have access to the scene until at least noon today. The only recognizable piece of the plane that remained was the tail, CNN said. &nbsp;<br /><br />At a news conference this morning, David Bissonette, Emergency Coordinator for Clarence Center, said that firefighters were still fighting &quot;hot spots&quot;.&nbsp; Crews were also working to cap-off a natural gas leak at the site of the crash.<br /><br />Two other people in the house,&nbsp; a mother and daughter, were treated for minor injuries.&nbsp; Two firefighters were also treated for smoke inhalation and minor injuries, CNN said. &nbsp;<br /><br />At the time of the accident, conditions at Buffalo Niagara included light snow, fog and 17 mph winds. According to the Buffalo News, following the crash, air traffic control at Buffalo Niagara began quizzing other pilots in the air about the icy conditions in the area.&nbsp; According to radio transmissions, pilots on a Delta Flight reported picking up some icing on the way down.&nbsp; Other pilots also reported some icing. &nbsp;<br /><br />It is not known what role icing played in the crash of Continental Express flight 3407.&nbsp; Prior to the crash, pilots of the aircraft did not indicate any distress, and the flight appeared to be routine until air traffic control lost radio contact with the pilot.<br /><br />According to CNN.com, the turboprop plane involved in the crash was considered one of the safest and most sophisticated aircraft of its type.&nbsp;&nbsp; At a briefing this morning, Philip H. Trenary, President&nbsp; &amp; CEO of Pinnacle Airlines Corp., parent company of Colgan Air, Inc., said the aircraft was less than a year old.<br /><br />The <a href="http://www.ntsb.gov/Pressrel/2009/090213.html">National Transportation Safety Board</a> (NTSB) has sent&nbsp; a &quot;go team&quot;&nbsp; to Buffalo to investigate the crash.&nbsp; At a news conference this morning, an NTSB spokesperson said that as far as a cause, investigators have not ruled anything out.<br /><br />This is the second crash of a Continental flight since December.&nbsp; On December 28, Continental flight 1404 to Houston was attempting to take off from Denver International Airport when it skidded off the runway, broke apart and burst into flames.&nbsp; At least 37 people were injured in that crash, but there were no fatalities.<br /><br />Then on January 15, a US Airways Jet was forced to crash land in the Hudson River when both engines failed following a collision with a flock of geese.&nbsp; All 155 passengers and crew survived the water landing of US Airways Flight 1549, which was quickly dubbed the &quot;Miracle on the Hudson&quot;. <br /><br />The crash of Continental Express flight 3407 is the first fatal crash of a commercial airliner in the United States since August 2006 when Comair Flight 5191 crashed when it attempted to take off from the wrong runway in Lexington, Kentucky.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Has US Airways Adequately Compensated Crash Landing Passengers?</title>
		<link>http://www.yourlawyer.com/articles/read/15942</link>		
		<pubDate>Tue, 27 Jan 2009 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/15942</guid>
		<description><![CDATA[Although survivors of the dramatic January 15th US Airways crash this month have received some compensation for their troubles, some feel they deserve more, USA Today reports.&nbsp; US Airways sent each passenger an apology letter, reimbursement for the flight, and an additional payment for $5000, said USA Today.The safety advocacy group National Air Disaster Alliance &amp; Foundation, says $5,000 is insufficient.&nbsp; &quot;We're grateful...]]></description>
			<content:encoded><![CDATA[<p>Although survivors of the dramatic January 15th US Airways <a href="http://www.yourlawyer.com/practice_areas/accidents">crash </a>this month have received some compensation for their troubles, some feel they deserve more, USA Today reports.&nbsp; US Airways sent each passenger an apology letter, reimbursement for the flight, and an additional payment for $5000, said USA Today.</p><p>The safety advocacy group National Air Disaster Alliance &amp; Foundation, says $5,000 is insufficient.&nbsp; &quot;We're grateful everyone survived, and the captain on the plane was so marvelous,&quot; executive director Gail Dunham told USA Today, &quot;But passengers lost luggage, briefcases, cellphones, BlackBerrys, and business documents, and went through a terrific ordeal,&quot; Dunham added.&nbsp; Many passengers say they lost much more than $5000 in possessions and are unclear if or when they will ever receive their belongings back, said USA Today.</p><p>USA Today described one passenger who said that while it is too soon to establish the emotional toll from the crash, each flight he has been on since the has been &ldquo;progressively more difficult.&rdquo;&nbsp; Others say it will cost them much more than $5000 in possessions that were either left behind or are lost, some are considering legal action, some are waiting to see if the airline will do more, and others are concerned about Post Traumatic Stress Disorder, said USA Today.</p><p>Before anything can be returned, the <a href="http://www.ntsb.gov/">National Transportation Safety Board</a> (NTSB) needs to look at baggage and other passenger belongings to determine what they weighed on the plane, said spokesman Peter Knudson, adding that it could be &quot;weeks or months&quot; before everything is returned, reported USA Today.&nbsp; Meanwhile, US Airways Vice President Jim Olson said an insurance claims specialist is contacting passengers who will &ldquo;be reimbursed for expenses or losses&rdquo; above what US Airways has sent them, said USA Today.&nbsp; Department of Transportation regulations say airlines are liable up to $3,300 per passenger for lost or damaged checked bags on domestic flights; most carriers do not cover loss of or damage to carry-ons unless handled by a crewmember.</p><p>Just two weeks before the airbus was forced to crash land into the Hudson, the <a href="http://www.faa.gov/">Federal Aviation Administration</a> (FAA) mandated increased inspections for that plane&rsquo;s engine, reported Newsday, which noted that the engine was no stranger to a type of engine stall.&nbsp; The same plane experienced mid-flight engine problems two days earlier, reported Newsday.&nbsp; And while it remains unclear if the problems are related, the engine involved seems to require more in-depth inspections due to the stall to which it is prone.</p><p>All 155 crew and passengers aboard Flight 1549, heading from LaGuardia Airport in New York to Charlotte, North Carolina, survived; however, officials report many passengers were taken to local hospitals and makeshift emergency rooms.&nbsp; Passengers described the experience as harrowing, said Newsday.&nbsp; News reports described people being pulled from the water and passengers suffering from hypothermia, and others bleeding and suffering from broken bones.</p><p>In the earlier flight, passengers described a series of loud bangs, said CNN, which added that the crew advised them that they might have to emergency land.&nbsp; Passenger Steve Jeffrey told CNN that, &quot;It sounded like the wing was just snapping off.&nbsp; The red lights started going on.&nbsp; A little pandemonium was going on.&quot;&nbsp; Jeffrey told CNN that, &quot;It wasn't turbulence, it wasn't luggage bouncing around. It was just completely like the engine was thrown against the side of the plane.&rdquo;&nbsp; Another passenger described &ldquo;very loud bangs and fire coming out of the engine.&rdquo;<br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>US Air Crash Update</title>
		<link>http://www.yourlawyer.com/articles/read/15934</link>		
		<pubDate>Mon, 26 Jan 2009 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/15934</guid>
