<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="pixel-app" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Yourlawyer.com (Bus Accidents News)</title>
	<link>http://www.yourlawyer.com/topics/overview/bus_accidents</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 02:42:29 -0800</pubDate>

	<generator>pixel-app</generator>
	<language>en</language>
	
	<item>
		<title>2 Dead in Minnesota Casino Bus Crash</title>
		<link>http://www.yourlawyer.com/articles/read/17303</link>		
		<pubDate>Thu, 19 Nov 2009 00:00:00 -0800</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/17303</guid>
		<description><![CDATA[A fatal bus crash on I-90 in Minnesota killed two women and injured more than a dozen others.&nbsp; According to a report on StarTribune.com, it could be weeks before the cause of the bus accident is known.According to the Minnesota Department of Public Safety, the bus crash occurred about 3:20 p.m about2 miles west of Austin.&nbsp; The bus crossed the median and the westbound lanes. It ended up in the ditch, where it flipped over, landing with...]]></description>
			<content:encoded><![CDATA[<a href="http://www.yourlawyer.com/topics/overview/bus_accidents">A fatal bus crash</a> on I-90 in Minnesota killed two women and injured more than a dozen others.&nbsp; According to a report on StarTribune.com, it could be weeks before the cause of the bus accident is known.<br /><br />According to the <a href="http://www.dps.state.mn.us/">Minnesota Department of Public Safety</a>, the bus crash occurred about 3:20 p.m about2 miles west of Austin.&nbsp; The bus crossed the median and the westbound lanes. It ended up in the ditch, where it flipped over, landing with the door side down.&nbsp; There was no construction going on in the area of the accident and weather was not a factor.&nbsp; <br /><br />The bus, which was owned by&nbsp; Strain Tours bus company of Rochester, Minnesota, was headed back from a casino in Northwood, Iowa.&nbsp; The casino trip was a weekly event.<br /><br />StarTribune.com is reporting that the driver of the bus suffered a ruptured aneurysm in his chest, causing him to lose consciousness.&nbsp; However, the Minnesota State Patrol has not confirmed this.&nbsp; The driver has been interviewed by police, but they aren't saying yet what he told them.<br /><br />Pamela S. Holmquist, 56, of Kasson, and Rhonda R. Hill, 52, of Plainview&nbsp; died as a result of the crash.&nbsp; Ten passengers were hospitalized with non-life-threatening injuries, and eight were treated and released at area hospitals.&nbsp; Only one passenger escaped injury.<br /><br />According to StarTribune.com,&nbsp; I-90 was shut down in both directions immediately after the crash.. Eastbound traffic resumed about 8 p.m., while the westbound lanes reopened before 10 p.m.<br /><br />Commercial vehicle inspectors and reconstruction specialists will begin an investigation today, but it likely will be several weeks before it is known what caused the accident.<br /><br />According to the Federal Motor Carrier Safety Administration, Strain Tours has reported no crashes in the past 24 months. But StarTribune.com is reporting that Bold Lines, the corporate name of the bus company, paid $20,000 to settle an enforcement case over drug testing for drivers.&nbsp; It also paid $300 to settle a case over driver duty times and recordkeeping.&nbsp; The Federal Motor Carrier Safety Administration has&nbsp; also advised roadside inspectors to inspect the company's vehicles because of safety concerns, StarTribune.com said.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>NTSB Investigation Reveals Loophole Allows Substandard Buses From Mexico into U.S.</title>
		<link>http://www.yourlawyer.com/articles/read/15295</link>		
		<pubDate>Thu, 09 Oct 2008 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/15295</guid>
		<description><![CDATA[It seems that Mexican-made buses&mdash;not constructed to U.S. standards&mdash;are crossing the border and entering the U.S.&nbsp; Because they are involved in international trade, the buses are not considered imports, according to a federal inquiry. Volvo manufactures buses in Mexico to meet European, not U.S. standards.&quot;We want to close the barn door,&quot; said Debbie Hersman, the National Transportation Safety Board (NTSB) member...]]></description>
			<content:encoded><![CDATA[It seems that Mexican-made buses&mdash;not constructed to U.S. standards&mdash;are crossing the border and entering the U.S.&nbsp; Because they are involved in international trade, the buses are not considered imports, according to a federal inquiry. Volvo manufactures buses in Mexico to meet European, not U.S. standards.<br /><br />&quot;We want to close the barn door,&quot; said Debbie Hersman, the <a href="http://www.ntsb.gov/">National Transportation Safety Board</a> (NTSB) member leading the investigation into how, on January 2, a Houston-based bus company owned by Capricorn Bus Lines crashed a 2005 Volvo bus near Victoria. &quot;There are already some horses out.&quot;&nbsp; The bus was bringing back Houston residents from Monterrey, Mexico.<br /><br />Two days of testimony before the NTSB revealed that new buses made in Mexico and delivered directly to the U.S. have to either bear a certificate that they meet U.S. safety standards or carry import documents proving a retrofit has been made.&nbsp; Here is the loophole: if a U.S.-based bus company buys a bus in Mexico and then uses it for, say, Houston to Monterrey routes&mdash;such as what occurred in the January 2 <a href="http://www.yourlawyer.com/topics/overview/bus_accidents">bus accident</a>&mdash;it is not considered an import.&nbsp;&nbsp; One man was killed and 46 other passengers were injured.<br /><br />In this case, while the driver and passengers were checked for their legal status and documents, no motor vehicle inspectors&mdash;either from Texas or the Federal Motor Carrier Safety Administration&mdash;were on duty to check the bus's legal status.&nbsp; Had they, they probably would not have noticed anything wrong since inspectors don't have access to those databases that might have revealed the loophole in how the foreign-manufactured bus was registered domestically and without proper import documents. &nbsp;<br /><br />Although Texas officials determined that a sleepy driver caused the crash, the NTSB was surprised to learn how far Capricorn went to register the bus using the loophole.&nbsp; Capricorn was cited in 2006 for not having Texas plates.&nbsp; Six months later, it used Green River Buses of Dallas to register it for California license plates.&nbsp; Unlike Texas, that stated does not require a title of ownership so, by 2007, Capricorn had applied for new plates from the Texas Department of Transportation, which thought it was a Californian, not Mexican bus.&nbsp; This all means that Capricorn was never required to present documents showing it crossed the border initially, and legally.<br /><br />Vehicles imported into the U.S. are required to detail on importation documents how they meet U.S. safety standards.&nbsp; Meanwhile, Hersman and NTSB investigators have focused on how the bus entered the U.S. and if the bus was in compliance with the U.S. safety regulations.&nbsp; The investigation has convinced Hersman that charter companies are using a &quot;loophole big enough to drive a bus through&quot; because highway and motor carrier officials do not have a single standard for all vehicles coming into this country.<br /><br />There are no buses made in the United States.&nbsp; Buses are made in Europe, Canada or Mexico and new vehicles delivered directly to U.S. dealers must adhere to a series of standards.&nbsp; Buses bought across the border, as this investigation seems to indicate, are not held to the same standards.&nbsp; &ldquo;It's not one level of safety,&quot; said Hersman. &quot;That's what we're concerned about.&quot;<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Ex-NTSB Chief Confirms Safety Standards Less for Buses</title>
		<link>http://www.yourlawyer.com/articles/read/15268</link>		
		<pubDate>Mon, 06 Oct 2008 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/15268</guid>
		<description><![CDATA[While airline crashes tend to get more press, many travelers die in bus and train accidents as well.&nbsp; Take for instance the recent bus crash in August that killed 17 people who were traveling from Houston to a religious event, or the Atlanta bus accident last year that involved the Bluffton University baseball team or the 2002 Texas bus accident that involved Texas church campers. &nbsp;Jim Hall, formerly of the National Transportation...]]></description>
			<content:encoded><![CDATA[While airline crashes tend to get more press, many travelers die in <a href="http://www.yourlawyer.com/practice_areas/accidents">bus and train accidents</a> as well.&nbsp; Take for instance the recent bus crash in August that killed 17 people who were traveling from Houston to a religious event, or the Atlanta bus accident last year that involved the Bluffton University baseball team or the 2002 Texas bus accident that involved Texas church campers. &nbsp;<br /><br />Jim Hall, formerly of the <a href="http://www.ntsb.gov/">National Transportation Safety Board</a> (NTSB)&mdash;Hall chaired the NTSB from 1994 to 2001&mdash;agrees that the traveling public is treated to a different standard if they are on a bus instead of an airliner or train.&nbsp; Further, some of those who died in the two Texas and the Georgia accidents might have survived if a few basic safety propositions, such as seat belts and stronger windows, had been adopted.&nbsp; &quot;There's a strong safety culture in aviation that has been supported by the aviation community, in which fatalities are unacceptable,&quot; Hall said. &quot;That same culture we haven't had on our highways.&nbsp; I wish I could explain it.&quot;<br /><br />One basic issue in unaddressed bus safety remains why basic recommendations for long-haul buses made years ago have never been implemented.&nbsp; This lack of action has also confused safety advocates for some forty years.&nbsp; In 1968 NTSB first announced a recommendation to add seat belts to large nationwide buses; however, today, most buses do not offer seatbelts.<br /><br />U.S. Senators Kay Bailey Hutchison (Republican-Texas) and Sherrod Brown (Democrat-Ohio) offered a bill to turn some of those long-standing NTSB recommendations into law.&nbsp; At a subcommittee hearing last month, Hutchison pointed to a series of &quot;horrific accidents&quot; over the summer that confirmed the need to implement &quot;sweeping changes&quot; to enhance bus safety.&nbsp; While the law may not immediately pass, it may be reconsidered as part of a highway bill next year.<br /><br />The motorcoach industry opposes the bill and the American Bus Association (ABA) and other industry groups claim buses are safe just the way they are.&nbsp; The ABA calls the Hutchison-Brown bill &quot;an industry killer&quot; on its Website citing the expense of adding&nbsp; safety featues and supports another bill sponsored by U.S. Representative Bill Shuster (Republican-Pennsylvania), that calls for research but no specific changes.<br /><br />The NTSB is the agency that investigates serious transportation crashes and issues and has been the most persistent in calling for safety improvements such as:&nbsp; Three-point seat belts, stronger windows, stronger roofs, heat sensors, fire suppression devices, stronger driver certification requirements, training, and more vigorous inspection and monitoring of bus companies.&nbsp; Hall, other safety advocates, crash victims and their families, politicians, and plaintiff lawyers all blame a cowardly federal bureaucracy and a motorcoach industry that, they say, has fought changes for years.&nbsp; &quot;You have years of delay and dithering by the (U.S.) Department of Transportation, and you have an industry that has been a partner with them in not wanting to do anything,&quot; said Jackie Gillan, vice president of Advocates for Highway and Auto Safety.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Dangerous Buses Still on the Road Thanks to Poor Oversight</title>
		<link>http://www.yourlawyer.com/articles/read/15019</link>		
		<pubDate>Tue, 26 Aug 2008 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/15019</guid>
		<description><![CDATA[Following a fatal Texas bus crash earlier this month, federal authorities have been cracking down on bus companies with spotty safety records.&nbsp; But according to a report in The Houston Chronicle, revoking a rogue bus company's license to operate might not be enough to guarantee public safety.The August 8th Texas bus accident, which killed 17 people, was the nation&rsquo;s deadliest&nbsp; bus crash since 2005. The charter bus, owned by a...]]></description>
			<content:encoded><![CDATA[Following a fatal Texas <a href="http://www.yourlawyer.com/topics/overview/bus_accidents">bus crash</a> earlier this month, federal authorities have been cracking down on bus companies with spotty safety records.&nbsp; But according to a report in The Houston Chronicle, revoking a rogue bus company's license to operate might not be enough to guarantee public safety.<br /><br />The August 8th Texas bus accident, which killed 17 people, was the nation&rsquo;s deadliest&nbsp; bus crash since 2005. The charter bus, owned by a company called Iguala Busmex, was taking a group of Vietnamese Catholics to a religious festival in Missouri.&nbsp; The vehicle blew an illegally treaded tire, skidded off the highway and overturned. In addition to the deaths, 38 people were injured.<br /><br />Iguala Busmex was an offshoot of another Texas bus company, Angel Tours, and both were operated by Angel De la Torre.&nbsp; Following the crash, it was learned that De la Torre&nbsp; opened Iguala Busmex three days after federal investigators banned Angel Tours from interstate travel after finding safety violations. Despite those violations, Iguala Busmex was able to&nbsp; receive a U.S. Department of Transportation (USDOT) number.&nbsp; However, the company had not yet been approved for operation at the time of the accident.<br /><br />Officials in Texas admit that they do not know how many other&nbsp; bus companies might be operating under new names to get around operating bans the way De la Torre did. But it could be a lot.<br /><br />According to the Houston Chronicle, around 300 bus companies are legally operating in Texas.&nbsp; Carol Davis, director of the <a href="http://www.dot.state.tx.us/">Texas Department of Transportation's</a> (TXDOT) motor carrier division, told the newspaper that&nbsp; two of every five Texas charter bus companies have been ordered off the road in the last two years. She said state officials were trying to find out how many revoked companies were operating under a different name.<br /><br />Davis said that by late September, TXDOT&nbsp; will begin posting complaints filed against bus companies on its Web site.<br /><br />Since the August 8 accident, the Federal Motor Carrier Safety Administration (FMCSA) has also been cracking down on questionable bus companies.&nbsp; Late last week, it ordered Autobuses Rio Verde of Irving, Texas to cease interstate operations because of its links to Green River Buses LLC of Dallas.&nbsp; According to the Associated Press, Autobuses Rio Verde was involved in at least two deadly accidents - the most recent on July 3 - in Mexico before being shut down.<br /><br />According to the FMCSA,&nbsp; Autobuses Rio Verde&nbsp; and Green River Buses had vehicles, drivers and management in common. Autobuses Rio Verde owner Marco Vasquez previously was the terminal manager for Green River Buses, while Green River Buses owner Luis Patino was manager and safety director for Autobuses Rio Verde.<br /><br />Autobuses Rio Verde was given permission by the FMCSA to begin operations on June 5, a mere six weeks after Green River Buses was ordered to stop doing business because of an unsatisfactory safety rating, according to the agency.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Owner in Texas Bus Crash Reportedly Cut Corners, Racked Up Violations</title>
		<link>http://www.yourlawyer.com/articles/read/15011</link>		
		<pubDate>Mon, 25 Aug 2008 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/15011</guid>
		<description><![CDATA[An insurance company attorney said that an illegally treaded tire responsible for a fatal Texas bus crash earlier this month was already installed on the vehicle when it was purchased.&nbsp; But others who know Angel De la Torre, the owner of the bus, say he regularly cut corners in order to maximize profit at his company, Iguala Busmex.&nbsp; A Houston newspaper is also reporting that, according to records in Texas, De la Torre's bus companies...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">An insurance company attorney said that an illegally treaded tire responsible for a fatal Texas <a href="http://www.yourlawyer.com/topics/overview/bus_accidents">bus crash</a> earlier this month was already installed on the vehicle when it was purchased.&nbsp; But others who know Angel De la Torre, the owner of the bus, say he regularly cut corners in order to maximize profit at his company, Iguala Busmex.&nbsp; A Houston newspaper is also reporting that, according to records in Texas, De la Torre's bus companies and drivers also amassed a large number of both safety and moving violations.</p>  <p>The August 8th Iguala Busmex &nbsp;accident, which killed 17 people, was the nation&rsquo;s deadliest &nbsp;bus crash since 2005. The charter bus, taking a group of Vietnamese Catholics to a religious festival in Missouri, blew an illegally treaded tire, skidded off the highway and overturned. In addition to the deaths, 38 people were injured.</p>  <p>According to the Dallas Morning News, Keena Greyling, a lawyer who represents the insurance company that issued De la Torre's coverage, said the tire was on the bus in July when he bought the used 2002 model from Motor Coach Industries.&nbsp; A spokesperson for Motor Coach Industries told the Houston Chronicle that Greyling's assertions are false.</p>  <p>Others familiar with De la Torre's operations told the Chronicle that he habitually cut corners.&nbsp; Several people, including one drive who worked as a driver for De la Torre, said he failed to screen his drivers and allowed them to work longer than legally allowed.</p>  <p>According to the Houston Chronicle, an earlier bus company owned by De La Torre - Angel Tours - had amassed a number of driver, safety equipment and mechanical violations. Drivers have been ticketed 13 times for at least 65 violations - including faulty brakes, leaking fuel lines, chafed brake hoses, leaking or bald tires, cracked windshields and discharged fire extinguishers - &nbsp;by Texas Department of Public Safety troopers since 2005.</p>  <p>Ten of De la Torres drivers amassed a total 23 tickets or moving violations, including six speeding tickets, eight citations for not carrying insurance on their personal vehicles, two DWI convictions, and a ticket for careless driving in Louisiana, the Chronicle reported.</p>  <p>The&nbsp;man at the helm of the bus that crashed on August 8, 52-year-old Barrett Wayne Broussard, had been cited by police three times since 2001 for motor vehicle violations &mdash; once for driving while intoxicated and twice for speeding. Broussard has also failed roadside inspections twice in the last year, both times resulting in his vehicle being taken out of service for driver logbook violations.&nbsp; When the second violation occurred, Broussard was driving for Angel Tours.</p>  <p>According to a Dallas Morning News report, De la Torre &nbsp;opened Iguala Busmex three days after federal investigators banned Angel Tours, from interstate travel after finding safety violations. Despite those violations, Iguala Busmex was able to&nbsp; receive a U.S. Department of Transportation (USDOT) number.&nbsp; However, the company had not yet been approved for operation at the time of the accident.</p>  <p>Following the tragedy, the <a href="http://www.fmcsa.dot.gov/">Federal Motor Carrier Safety Administration</a> (FMCSA) said that &ldquo;grossly deficient vehicle maintenance&rdquo; contributed the accident. The agency ordered Iguala Busmex, and&nbsp; Angel Tours to cease commercial operations, after finding that the companies posed an &ldquo;imminent hazard.&rdquo; A second order issued to De la Torre, said that his &ldquo;activities in connection with motor carrier operations pose an &lsquo;imminent hazard&rsquo; to the public.&rdquo;</p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Third Texas Bus Accident This Month</title>
		<link>http://www.yourlawyer.com/articles/read/15008</link>		
		<pubDate>Fri, 22 Aug 2008 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/15008</guid>
		<description><![CDATA[Although the Federal Motor Carrier Safety Administration (FMCSA) reports that Transportes Los Norte&ntilde;os remains in compliance with national transportation statutes, federal regulators are reviewing the carrier after a harrowing accident in Dallas late Wednesday, the second involving the company in two days.&nbsp; The company has had faulty buses placed out of service 41 times since 2006.Reports indicate that the driver of the Transportes...]]></description>
			<content:encoded><![CDATA[<p>Although the Federal Motor Carrier Safety Administration (FMCSA) reports that Transportes Los Norte&ntilde;os remains in compliance with national transportation statutes, federal regulators are reviewing the carrier after a <a href="http://www.yourlawyer.com/topics/overview/bus_accidents">harrowing accident </a>in Dallas late Wednesday, the second involving the company in two days.&nbsp; The company has had faulty buses placed out of service 41 times since 2006.</p><p>Reports indicate that the driver of the Transportes bus raced for the nearest interstate exit after his brakes appeared to fail, said Kimberlee Leach, spokeswoman for the Dallas County Sheriff's Office.&nbsp; &quot;Hold on!&quot; driver Bernardo Lopez Laurel reportedly warned the 37 passengers aboard the bus, according to Leach, just before it raced along a frontage road and through an intersection before crashing into a vacant gas station.&nbsp; Seconds before, one male passenger jumped out a window, breaking his leg.&nbsp; Another half-dozen passengers were treated at the scene.&nbsp; The day before, another Transportes bus caught fire.&nbsp; In the 41 times that federal or state inspectors stopped or examined Transportes buses since 2006, they were found to be so deficient that they were placed &quot;out of service.&quot;</p><p>A Transportes bus with the same vehicle identification number as the one in Wednesday&rsquo;s crash appears to have been inspected at least 15 times in the last two years or more, according to the FMCSA.&nbsp; Also, a bus with the same license plate as that crash was inspected last year and was found to have inadequate brakes and was put out of service.&nbsp; &quot;We're doing a compliance review on them,&quot; FMCSA spokeswoman Kristin Schrader said.</p><p>According to federal records, Transportes is owned by Hugo Campa and is located at 5621 Harrisburg Blvd.&nbsp; Another bus company at that location, Autobuses Regiomontanos, is owned by Campa's brother, Jose Campa.&nbsp; &quot;He (Hugo Campa) just gets his mail here.&nbsp; I keep his records because I know him,&quot; said Nadia Luevano, an Autobuses Regiomontanos employee who added that Transportes does not keep its buses in Houston; they are kept in Monterrey, Mexico.&nbsp; A year ago, a compliance review was conducted on Transportes Los Norte&ntilde;os after the company received several insurance cancellations in a row.</p><p>This is the third major incident in nearly three weeks involving Houston-based bus operators.&nbsp; On August 8, a bus carrying 55 Vietnamese-American churchgoers from Houston to Missouri for a religious celebration crashed through a guardrail after a tire blew, killing 17 people.&nbsp; That accident is considered the nation&rsquo;s deadliest since 2005.&nbsp; Initial reports said the bus blew an illegally treaded tire, skidded off the highway, and overturned.&nbsp; That bus was registered to Iguala Busmex; Angel De La Torre owns the Houston-based company.&nbsp; According to the Dallas Morning News, De La Torre opened Iguala Busmex three days after federal investigators banned one of his other companies, Angel Tours, from interstate travel after finding safety violations.&nbsp; Apparently, that is perfectly legal under current federal motor carrier regulations.&nbsp; Iguala Busmex received a U.S. Department of Transportation (USDOT) number but was not approved for operation at the time of the accident.</p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Second Texas Bus Accident Lawsuit Filed</title>
		<link>http://www.yourlawyer.com/articles/read/14976</link>		
		<pubDate>Tue, 19 Aug 2008 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/14976</guid>
		<description><![CDATA[Another lawsuit has been filed in the Texas bus crash that killed 17 people earlier this month.&nbsp; The complaint, filed by the estate of Cham Nguyen,&nbsp; alleges that&nbsp; negligence on the part of the&nbsp; owner and driver of the bus, as well as the vehicle's manufacturer, caused her death. &nbsp;The August 8th bus accident was the nation&rsquo;s deadliest since 2005. The charter bus, taking a group of Vietnamese Catholics to a religious...]]></description>
			<content:encoded><![CDATA[<p>Another lawsuit has been filed in the <a href="http://www.yourlawyer.com/topics/overview/bus_accidents">Texas bus crash</a> that killed 17 people earlier this month.&nbsp; The complaint, filed by the estate of Cham Nguyen,&nbsp; alleges that&nbsp; negligence on the part of the&nbsp; owner and driver of the bus, as well as the vehicle's manufacturer, caused her death. &nbsp;<br /><br />The August 8th bus accident was the nation&rsquo;s deadliest since 2005. The charter bus, taking a group of Vietnamese Catholics to a religious festival in Missouri, blew an illegally treaded tire, skidded off the highway and overturned. In addition to the deaths, 38 people were injured.<br /><br />The bus involved in the accident was registered to Iguala Busmex. The Houston-based company is owned by Angel De La Torre. According to the Dallas Morning News, De La Torre De la Torre opened Iguala Busmex three days after federal investigators banned one of his other companies, Angel Tours, from interstate travel after finding safety violations. Despite those violations, Iguala Busmex was able to&nbsp; receive a U.S. Department of Transportation (USDOT) number.&nbsp; However, the company had not yet been approved for operation at the time of the accident.</p><p>The&nbsp; 52-year-old driver of the bus, Barrett Wayne Broussard, had been cited by police three times since 2001 for motor vehicle violations &mdash; once for driving while intoxicated and twice for speeding. Broussard has also failed roadside inspections twice in the last year, both times resulting in his vehicle being taken out of service for driver logbook violations.&nbsp; When the second violation occurred, Broussard was driving for Angel Tours.&nbsp; Broussard, who was injured in the bus accident, is still hospitalized in critical condition.<br /><br />Following the tragedy, the <a href="http://www.fmcsa.dot.gov/">Federal Motor Carrier Safety Administration</a> (FMCSA) said that &ldquo;grossly deficient vehicle maintenance&rdquo; contributed the accident. The agency ordered Iguala Busmex, and&nbsp; Angel Tours to cease commercial operations Sunday, after finding that the companies posed an &ldquo;imminent hazard.&rdquo; A second order issued to De La Torre, said that his &ldquo;activities in connection with motor carrier operations pose an &lsquo;imminent hazard&rsquo; to the public.&rdquo;<br /><br />The Nguyen lawsuit is at least the second stemming from the Texas bus crash.&nbsp; Last week, a man whose wife was injured in the crash also filed suit. His wife was the daughter of Cham Nguyen.&nbsp;&nbsp; Nguyen's other daughter, Catherine Tran, also died in the crash.<br /><br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title>Fatal Texas Bush Crash Yields Lawsuit</title>
		<link>http://www.yourlawyer.com/articles/read/14948</link>		
		<pubDate>Thu, 14 Aug 2008 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/14948</guid>
		<description><![CDATA[A man who lost two family members in last week's Texas bus crash is suing the maker of the vehicle, as well as its driver and owner. Plaintiff Lau Pham's mother-in-law, Cham Nguyen, and sister-in-law, Catherine Tran, were among the 17 who died as a result of the accident last Friday morning.&nbsp; His wife, Bich Ngoc Tran., was also injured in the tragedy.Friday's bus accident was the nation's deadliest since 2005.&nbsp; Initial reports said...]]></description>
			<content:encoded><![CDATA[A man who lost two family members in last week's <a href="http://www.yourlawyer.com/topics/overview/bus_accidents">Texas bus crash</a> is suing the maker of the vehicle, as well as its driver and owner. Plaintiff Lau Pham's mother-in-law, Cham Nguyen, and sister-in-law, Catherine Tran, were among the 17 who died as a result of the accident last Friday morning.&nbsp; His wife, Bich Ngoc Tran., was also injured in the tragedy.<br /><br />Friday's bus accident was the nation's deadliest since 2005.&nbsp; Initial reports said that the charter bus blew an illegally treaded tire, skidded off the highway and overturned.<br /><br />The bus involved in the accident was registered to Iguala Busmex. The Houston-based company is owned by Angel De La Torre. According to the Dallas Morning News, De La Torre De la Torre opened Iguala Busmex three days after federal investigators banned one of his other companies, Angel Tours, from interstate travel after finding safety violations. Apparently, that is perfectly legal under current federal motor carrier regulations. Iguala Busmex had received a U.S. Department of Transportation (USDOT) number but had not been approved for operation at the time of the accident.<br /><br />Following Friday&rsquo;s tragedy, the <a href="http://www.fmcsa.dot.gov/">Federal Motor Carrier Safety Administration</a> (FMCSA) said that &ldquo;grossly deficient vehicle maintenance&rdquo; contributed the accident. The agency ordered Iguala Busmex, and&nbsp; Angel Tours to cease commercial operations Sunday, after finding that the companies posed an &ldquo;imminent hazard.&rdquo; A second order issued to De La Torre, said that his &ldquo;activities in connection with motor carrier operations pose an &lsquo;imminent hazard&rsquo; to the public.&rdquo;<br /><br />Earlier this week, authorities&nbsp; released the driving record of the bus driver, 52-year-old Barrett Wayne Broussard. Since 2001, he has been cited by police three times &mdash; once for driving while intoxicated and twice for speeding. Broussard has also failed roadside inspections twice in the last year, both times resulting in his vehicle being taken out of service for driver logbook violations.&nbsp; When the second violation occurred, Broussard was driving for Angel Tours.&nbsp; Broussard, who was injured in the bus accident, is still hospitalized in critical condition.<br /><br />Pham's lawsuit, filed in state district court in Texas, is asking for unspecified actual and punitive damages.&nbsp; It names Angel de la Torre and his bus firms Angel Tours Inc., Iguala BusMex Inc. and Iguala Bus Ltd. Co. as defendants.&nbsp;&nbsp; Also included were the bus driver and Motor Coach Industries Inc., the bus manufacturer.&nbsp; The lawsuit cites the defendants with negligence.<br /><br />State District Judge John T. Wooldridge has already granted a request included in the suit that prevents the bus or other evidence from being altered until Pham's attorneys and their accident experts can investigate them.&nbsp; A hearing on the lawsuit is scheduled for August 25.<br /><br />]]></content:encoded>
	</item>	
	
	<item>
		<title>Legal Loophole Cited in Texas Bush Accident Probe</title>
		<link>http://www.yourlawyer.com/articles/read/14938</link>		
		<pubDate>Wed, 13 Aug 2008 00:00:00 -0700</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.yourlawyer.com/articles/read/14938</guid>
		<description><![CDATA[Last week's fatal Texas bus crash has prompted federal authorities to temporarily cease all approvals for new bus companies.&nbsp; That's because a loophole in federal regulations allowed banned bus companies to re-open under new names.Friday&rsquo;s crash claimed the lives of 17 Vietnamese Catholics on their way to a religious festival.&nbsp; Dozens of others were injured. Six of the survivors, including the bus driver, remained in critical...]]></description>
